<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio News</title>
	<atom:link href="http://radionews.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://radionews.com.au</link>
	<description>www.radionews.com.au</description>
	<lastBuildDate>Wed, 17 Apr 2013 11:42:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ian Turpie out at 68</title>
		<link>http://radionews.com.au/?p=3504</link>
		<comments>http://radionews.com.au/?p=3504#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3504</guid>
		<description><![CDATA[Veteran Australian entertainer Ian Turpie has lost his long battle with cancer at the age of 68. Known best as the host of the New Price is Right, Turpie got his start in radio as a 10 year old acting in radio plays. He went on to appear in the first episode of Homicide in [...]]]></description>
				<content:encoded><![CDATA[<p>Veteran Australian entertainer Ian Turpie has lost his long battle with cancer at the age of 68. Known best as the host of the New Price is Right, Turpie got his start in radio as a 10 year old acting in radio plays. He went on to appear in the first episode of Homicide in 1964. When John Singleton bought 2CH in 1994 it was Turpie who was hired to host the evening show. </p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth continues for radio revenue</title>
		<link>http://radionews.com.au/?p=3502</link>
		<comments>http://radionews.com.au/?p=3502#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3502</guid>
		<description><![CDATA[The commercial radio industry recorded growth in metropolitan advertising revenue during February with a 1.19% increase on the same month a year earlier, to a total of $51.774 million, according to figures released today by industry body, Commercial Radio Australia. According to the 2012 Metropolitan Commercial Radio Advertising Revenue, as sourced by Deloitte, advertising revenue [...]]]></description>
				<content:encoded><![CDATA[<p>The commercial radio industry recorded growth in metropolitan advertising revenue during February with a 1.19% increase on the same month a year earlier, to a total of $51.774 million, according to figures released today by industry body, Commercial Radio Australia.</p>
<p>According to the 2012 Metropolitan Commercial Radio Advertising Revenue, as sourced by Deloitte, advertising revenue for the month of February 2012 grew in all metropolitan radio markets except Sydney, with strong growth recorded in Brisbane and Adelaide.<span id="more-3502"></span></p>
<p>Brisbane grew 6.28% to a total of $8.570 million in the month of February compared to the same timeframe a year earlier; Adelaide grew by 5.14% to a total of $5.011 million; Perth grew 1.25% to a total of $7.158 million; Melbourne grew 0.36% to a total of $15.412 million and Sydney fell 1.8% to a total of $15.622 million.</p>
<p>The Deloitte figures report actual revenue received by metropolitan commercial radio stations for the calendar month and include all metropolitan agency and direct revenue.</p>
<p>Chief executive officer of Commercial Radio Australia, Joan Warner said despite a stronger February for most markets, the figures highlighted the tougher trading conditions with the Sydney market particularly patchy over the past several months.</p>
<p>“Adelaide continues to perform well, and Brisbane has had a good month in February, but the past several months show the overall trading environment is generally tougher, “Ms Warner said.</p>
<p>The eight months financial YTD figures released today show a slight increase of 0.01% for the five metropolitan markets combined to a total of $449.774 million.</p>
<p>“These figures highlight that the industry must continue to work hard to promote the benefits of radio and its ability to deliver for advertisers in tighter economic conditions,” Ms Warner said</p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio news feed, Wednesday 7 March 2012</title>
		<link>http://radionews.com.au/?p=3499</link>
		<comments>http://radionews.com.au/?p=3499#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3499</guid>
		<description><![CDATA[Radio news feed, Wednesday 7 March 2012 . There are 20 new items today. Alan Carr to leave Radio 2 From Media Guardian. Posted March 6 2012, 1.54pm Host of Saturday evening show is latest departure to follow Zoe Ball and Alan Titchmarsh out the door&#8230; (more) Andy Gray: I considered killing myself after Sky [...]]]></description>
				<content:encoded><![CDATA[<p><html><br />
	<head><br />
		<title></title><br />
	</head><br />
	<body></p>
<h2 id="yui_3_2_0_1_1331094603244111" style="color: gray;">
			Radio news feed, Wednesday 7 March 2012</h2>
<p>
			.</p>
<p>
			There are 20 new items today.</p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157746" rel="nofollow" target="_blank"><b>Alan Carr to leave Radio 2</b></a><br />
			<small>From Media Guardian. Posted March 6 2012, 1.54pm</small><br />
			Host of Saturday evening show is latest departure to follow Zoe Ball and Alan Titchmarsh out the door&#8230; <small><a href="http://www.mediauk.com/radio/news/go/157746" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157741" rel="nofollow" target="_blank"><b>Andy Gray: I considered killing myself after Sky sexism row</b></a><br />
			<small>From Media Guardian. Posted March 6 2012, 1.34pm</small><br />
			&bull; &#39;I would be lying if I said I didn&#39;t,&#39; admits Gray&#8230; <small><a href="http://www.mediauk.com/radio/news/go/157741" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157760" rel="nofollow" target="_blank"><b>Bee jock changes name after UKRD success</b></a><br />
			<small>From Radio Today. Posted March 6 2012, 3.02pm</small><br />
			Paul Winstanley is now called NumberOne Mid-sizedcompanytoworkfor ThebeepartoftheUKRDgroup&#8230; <small><a href="http://www.mediauk.com/radio/news/go/157760" rel="nofollow" target="_blank">(more)</a></small></p>
<p> <span id="more-3499"></span>.<br />
			<a href="http://www.mediauk.com/radio/news/go/157756" rel="nofollow" target="_blank"><b>Comedian Alan Carr leaves BBC Radio 2</b></a><br />
			<small>From Radio Today. Posted March 6 2012, 2.25pm</small><br />
			Carr quits the national station to spend more time on his television show. <small><a href="http://www.mediauk.com/radio/news/go/157756" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157775" rel="nofollow" target="_blank"><b>How audio survived the digital revolution</b></a><br />
			<small>From Media UK editorial pick. Posted March 6 2012, 5.31pm</small><br />
			Radio is in the midst of an exciting renaissance &ndash; and all renaissance movements are marked by versatility and big ideas. There&rsquo;s no shortage of either in radio land. <small><a href="http://www.mediauk.com/radio/news/go/157775" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157782" rel="nofollow" target="_blank"><b>Community Radio Fund, First Round 2012/13</b></a><br />
			<small>From Community Media Association. Posted March 6 2012, 6.40pm</small><br />
			The first round for funding applications in 2012/13 will open on 9 April 2012 and close at 5pm on 11 May 2012. The Community Radio Fund Panel will meet to consider applications on 25 June 2012. <small><a href="http://www.mediauk.com/radio/news/go/157782" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157749" rel="nofollow" target="_blank"><b>Bauer launches search for student talent</b></a><br />
			<small>From Radio Today. Posted March 6 2012, 1.06pm</small><br />
			The Hits Radio teams up with SRA for second annual competition to look for presenters. <small><a href="http://www.mediauk.com/radio/news/go/157749" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157774" rel="nofollow" target="_blank"><b>UK moves towards &ldquo;three strikes&rdquo; internet policy</b></a><br />
			<small>From Media Network Weblog. Posted March 6 2012, 5.20pm</small><br />
			British Web users face having their internet connections throttled or suspended if they are found to have downloaded music or movies illegally after internet service providers (ISPs) BT and TalkTalk lost a court appeal today. <small><a href="http://www.mediauk.com/radio/news/go/157774" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157757" rel="nofollow" target="_blank"><b>IRN Awards day speakers confirmed</b></a><br />
			<small>From Radio Today. Posted March 6 2012, 2.12pm</small><br />
			Commercial radio news conference and awards take place on 27th March in London. <small><a href="http://www.mediauk.com/radio/news/go/157757" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157716" rel="nofollow" target="_blank"><b>Student rejects Limbaugh apology as sponsors flee</b></a><br />
			<small>From Media Network Weblog. Posted March 6 2012, 10.52am</small><br />
			A law student branded a &ldquo;slut&rdquo; and a&ldquo;prostitute&rdquo; by US radio host Rush Limbaugh in an on-air rant about contraception rejected his apology on Monday as more sponsors abandoned the right-wing icon&rsquo;s show. <small><a href="http://www.mediauk.com/radio/news/go/157716" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157711" rel="nofollow" target="_blank"><b>Steve Lamacq unveils 6 Music Family Tree for 6 Music 10th Anniversary</b></a><br />
			<small>From BBC Media Centre. Posted March 6 2012, 10.22am</small><br />
			BBC Radio 6 Music celebrates its 10th Anniversary this month and to mark the occasion will bring listeners a jam-packed weekend of treats on 10 and 11 March. <small><a href="http://www.mediauk.com/radio/news/go/157711" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157708" rel="nofollow" target="_blank"><b>Jaime Alguersuari joins Radio 5 live to complete BBC F1 line-up</b></a><br />
			<small>From BBC Media Centre. Posted March 6 2012, 10.12am</small><br />
			Jaime Alguersuari will join Radio 5 live&rsquo;s Formula 1 commentary team as an expert summariser, completing the experienced BBC presentation line-up that will bring the 2012 season to fans through a mix of live coverage and highlights, across TV, radio, red button and online. <small><a href="http://www.mediauk.com/radio/news/go/157708" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157744" rel="nofollow" target="_blank"><b>UTV Media buys Simply Zesty social media agency</b></a><br />
			<small>From Media Week. Posted March 6 2012, 1.25pm</small><br />
			UTV Media, the channel three licensee in Northern Ireland and owner of UK radio station TalkSport, has bought Irish social media agency Simply Zesty in a deal that could be worth up to&pound;5m. <small><a href="http://www.mediauk.com/radio/news/go/157744" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157738" rel="nofollow" target="_blank"><b>Have you ever been lied to by a PR?</b></a><br />
			<small>From Press Gazette. Posted March 6 2012, 12.25pm</small><br />
			The PR industry has got off pretty lightly during the current round of phone-hacking inspired media soul-searching. But does it deserve more scrutiny? PRs nowadays probably outnumber journalists and their output is increasingly shaping the national debate. <small><a href="http://www.mediauk.com/radio/news/go/157738" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157732" rel="nofollow" target="_blank"><b>6 Music animation draws on 10 years of eclectic radio | Media Monkey</b></a><br />
			<small>From Media Guardian. Posted March 6 2012, 11.44am</small><br />
			There has been no shortage of incident in the history of BBC Radio 6 Music, so Steve Lamacq should have plenty to talk about when he marks its 10th birthday with a special programme, 6 Music Family Tree, on 11 March. <small><a href="http://www.mediauk.com/radio/news/go/157732" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157748" rel="nofollow" target="_blank"><b>Rush Limbaugh brands law student &#39;slut&#39; and &#39;prostitute&#39; &ndash; video</b></a><br />
			<small>From Media Guardian. Posted March 6 2012, 1.46pm</small><br />
			Conservative US radio host Rush Limbaugh has apologised to Georgetown University law student Sandra Fluke, after calling her a slut on his radio programme last week.<small><a href="http://www.mediauk.com/radio/news/go/157748" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157710" rel="nofollow" target="_blank"><b>Radio 2 receives record number of entries for children&rsquo;s writing competition 500 WORDS</b></a><br />
			<small>From BBC Media Centre. Posted March 6 2012, 10.22am</small><br />
			A staggering 74,075 entries have been submitted for this year&rsquo;s BBC Radio 2 500 Words competition &#8211; exceeding more than double the number of entries received last year. <small><a href="http://www.mediauk.com/radio/news/go/157710" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157755" rel="nofollow" target="_blank"><b>South Korean teenagers accused of cyber attack</b></a><br />
			<small>From Media Network Weblog. Posted March 6 2012, 2.32pm</small><br />
			Seven South Korean teenagers have been questioned over a cyber attack on the website of a government agency partly in protest at restrictions on playing Internet games at night, police said today. <small><a href="http://www.mediauk.com/radio/news/go/157755" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157769" rel="nofollow" target="_blank"><b>Conflicting reports on fate of popular Egyptian FM radio station</b></a><br />
			<small>From Media Network Weblog. Posted March 6 2012, 4.32pm</small><br />
			There were conflicting reports today regarding the decision taken by Egypt&rsquo;s Minister of Communications and Information Technology Ahmed Anis to terminate the popular radio station Nogoum FM, frequency 100.6. <small><a href="http://www.mediauk.com/radio/news/go/157769" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			<a href="http://www.mediauk.com/radio/news/go/157786" rel="nofollow" target="_blank"><b>Ed Miliband branded an &#39;unelectable laughing stock&#39; during BBC Radio 5 Live phone-in</b></a><br />
			<small>From Daily Mail. Posted March 6 2012, 6.22pm</small><br />
			The Labour leader (pictured) was confronted by a string of negative personal assessments from listeners during a BBC Radio 5 Live phone-in who said he should step aside if the party wanted to regain power. <small><a href="http://www.mediauk.com/radio/news/go/157786" rel="nofollow" target="_blank">(more)</a></small></p>
<p>
			&nbsp;</p>
<p>	</body><br />
</html></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby steps as 3MP returns to 1377</title>
		<link>http://radionews.com.au/?p=3497</link>
		<comments>http://radionews.com.au/?p=3497#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3497</guid>
		<description><![CDATA[MyMp 1377am added hourly news, traffic reports and announcers back to the station today. The station is expected to crank up their formatt over the coming week. Rumours suggesting Grubby and Dee Dee are set to come on board presenting breakfast have so far been denied. One thing for sure it is great to have [...]]]></description>
				<content:encoded><![CDATA[<p>MyMp 1377am added hourly news, traffic reports and announcers back to the station today. The station is expected to crank up their formatt over the coming week. Rumours suggesting Grubby and Dee Dee are set to come on board presenting breakfast have so far been denied.<br />
One thing for sure it is great to have the music back on 1377am, having been a &#8216;guilty listening pleasure&#8217; on digital for the last 2 years! Welcome home </p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://radionews.com.au/?p=3494</link>
		<comments>http://radionews.com.au/?p=3494#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3494</guid>
		<description><![CDATA[TEST TEST]]></description>
				<content:encoded><![CDATA[<p>TEST TEST</p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Radio Ratings Survey 1 2011</title>
		<link>http://radionews.com.au/?p=3484</link>
		<comments>http://radionews.com.au/?p=3484#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3484</guid>
		<description><![CDATA[The first Nielsen Radio Ratings survey for 2011 will be available here from around 10.30am. To view results simply click on the following link. Survey 1 2011]]></description>
				<content:encoded><![CDATA[<p>The first Nielsen Radio Ratings survey  for 2011 will be available here from around 10.30am. To view results simply click on the following link. <a href="http://au.acnielsen.com/site/documents/Metro111.pdf">Survey 1 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Radio Ratings Survey 8 2010</title>
		<link>http://radionews.com.au/?p=3481</link>
		<comments>http://radionews.com.au/?p=3481#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3481</guid>
		<description><![CDATA[The final Nielsen Radio Ratings for 2010, survey 8, have been released today. Click on the following link to be taken to survey 8. Nielsen Survey Dec 14 2010]]></description>
				<content:encoded><![CDATA[<p>The final Nielsen Radio Ratings for 2010, survey 8, have been released today. Click on the following link to be taken to survey 8.<a href="http://au.acnielsen.com/site/documents/Metro810.pdf"> Nielsen Survey Dec 14 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey 7 Nielsen radio ratings</title>
		<link>http://radionews.com.au/?p=3478</link>
		<comments>http://radionews.com.au/?p=3478#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3478</guid>
		<description><![CDATA[Survey 7 of the Nielsen Ratings were released this morning BRIS PERTH ADEL MELB SYD]]></description>
				<content:encoded><![CDATA[<p>Survey 7 of the Nielsen Ratings were released this morning <a href="http://au.acnielsen.com/site/documents/Metro710.pdf">BRIS PERTH ADEL MELB SYD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3478</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey 6 of Nielsen radio ratings</title>
		<link>http://radionews.com.au/?p=3474</link>
		<comments>http://radionews.com.au/?p=3474#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3474</guid>
		<description><![CDATA[Survey 6 of the Nielsen radio ratings are out today Brisbane, Perth, Adelaide, Melbourne, Sydney.]]></description>
				<content:encoded><![CDATA[<p>Survey 6 of the Nielsen radio ratings are out today<a href="http://au.acnielsen.com/site/documents/Metro610.pdf"> Brisbane, Perth, Adelaide, Melbourne, Sydney.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3474</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nielsen radio ratings survey 4 2010</title>
		<link>http://radionews.com.au/?p=3462</link>
		<comments>http://radionews.com.au/?p=3462#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3462</guid>
		<description><![CDATA[Survey 4 of the Nielsen radio ratings are out Tuesday 22 June 2010 .Click on the link below to view the results. Adelaide Brisbane Melbourne Sydney Perth Active from around 10.30am]]></description>
				<content:encoded><![CDATA[<p>Survey 4 of the Nielsen radio ratings are out Tuesday 22 June 2010 .Click on the link below to view the results. <a href="http://au.acnielsen.com/site/documents/Metro410.pdf">Adelaide Brisbane Melbourne Sydney Perth </a> Active from around 10.30am </p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3462</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Media Watch highlights 3AW&#8217;s Sunday program</title>
		<link>http://radionews.com.au/?p=3459</link>
		<comments>http://radionews.com.au/?p=3459#comments</comments>
		<pubDate>Tue, 18 May 2010 12:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3459</guid>
		<description><![CDATA[3AW&#8217;s Sunday Morning program featured on last nights Media Watch. Each Sunday John Michael Howson, Nick McCallum and Darren James rabbit on about the big news stories of the week or those that have broken over the weekend. Media Watch highlighted the Mothers Day program of Sunday Morning where the trio were debating the wearing [...]]]></description>
				<content:encoded><![CDATA[<p>3AW&#8217;s Sunday Morning program featured on last nights Media Watch. Each Sunday John Michael Howson, Nick McCallum and Darren James rabbit on about the big news stories of the week or those that have broken over the weekend. Media Watch highlighted the Mothers Day program of Sunday Morning where the trio were debating the wearing of the burqa by a small sector of Muslim women. <a href="http://www.abc.net.au/mediawatch/transcripts/s2901875.htm">MEDIA WATCH </a></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3459</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Radio TAB and that horse whispering moment (AUDIO)</title>
		<link>http://radionews.com.au/?p=3452</link>
		<comments>http://radionews.com.au/?p=3452#comments</comments>
		<pubDate>Tue, 18 May 2010 11:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3452</guid>
		<description><![CDATA[Veteran Adelaide race caller Jimmy Jacques has a legion of devotees who love his style of calling and yesterday he had the whole of Australia listening. Not one to pull a sickie Jimmy soldiered on, sore throat and all. The man who is known as the voice of Adelaide&#8217;s Globe Derby fronted up to call [...]]]></description>
				<content:encoded><![CDATA[<p>Veteran Adelaide race caller Jimmy Jacques has a legion of devotees who love his style of calling and yesterday he had the whole of Australia listening. Not one to pull a sickie Jimmy soldiered on, sore throat and all. The man who is known as the voice of Adelaide&#8217;s Globe Derby fronted up to call the harness racing for Radio TAB. Jimmy recalls yesterdays event, <em>I woke up Monday morning and thought &#8216;Ah, it&#8217;s not too bad, I&#8217;ll give it a go&#8217;. So I went to work.</p>
<p>&#8220;I was trying to use my diaphragm a bit more. I changed my voice to a gruff voice and it was coming out ok, I thought I&#8217;d get by. By the time I got about 300 metres from home I thought, &#8216;No I&#8217;m stuffed, I&#8217;m not going to make it&#8217;.</p>
<p>&#8220;I could see some of the horses getting tired, and I thought &#8216;Well gee, I&#8217;m getting more tired than them&#8217;.&#8221;</em> Listen to Jimmy&#8217;s call<a href="http://www.radionews.com.au/JACQUES.mp3"> AUDIO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3452</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.radionews.com.au/JACQUES.mp3" length="865592" type="audio/mpeg" />
		</item>
		<item>
		<title>Industry on edge as watchdog opens a can of worms</title>
		<link>http://radionews.com.au/?p=3457</link>
		<comments>http://radionews.com.au/?p=3457#comments</comments>
		<pubDate>Mon, 17 May 2010 04:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3457</guid>
		<description><![CDATA[Source The Australian: TEN years after the infamous &#8220;cash for comment&#8221; hearings, which embarrassed the radio industry and saddled it with rafts of disclosure rules, there is new hope that the regulatory burden may be about to be eased. Then again, maybe not. The answer lies with the media watchdog, the Australian Communications and Media [...]]]></description>
				<content:encoded><![CDATA[<p>Source The Australian: TEN years after the infamous &#8220;cash for comment&#8221; hearings, which embarrassed the radio industry and saddled it with rafts of disclosure rules, there is new hope that the regulatory burden may be about to be eased.<br />
Then again, maybe not. The answer lies with the media watchdog, the Australian Communications and Media Authority, and reading its mind is frequently harder than making sense of chicken entrails.</p>
<p>The issue of regulation is of vital importance to radio stations and their presenters &#8211; who say the rules are costly to enforce and overly prescriptive &#8211; and ACMA, which must monitor compliance and manage public complaints.</p>
<p>But it is clear the public couldn&#8217;t care less. In the past decade, there have been just nine complaints to ACMA about advertising, disclosure or compliance standards and just five of those have been upheld. In an industry comprising 260 stations, one guy stepping out of line each couple of years is hardly a threat to the world as we know it.<br />
<a href="http://www.theaustralian.com.au/business/opinion/industry-on-edge-as-watchdog-opens-a-can-of-worms/story-e6frg9if-1225867466996?from=public_rss">Read the entire article The Australian </a></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stations pull out the digital for new wave of radios</title>
		<link>http://radionews.com.au/?p=3450</link>
		<comments>http://radionews.com.au/?p=3450#comments</comments>
		<pubDate>Thu, 13 May 2010 20:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3450</guid>
		<description><![CDATA[Source SMH: NEW commercial-free radio stations are emerging for the nation&#8217;s estimated 100,000 owners of digital radio sets as broadcasters strive to fill gaps in digital programming. Public broadcaster SBS and Melbourne commercial broadcaster Pacific Star have launched music stations this month, the first anniversary of full-time radio broadcasts on the DAB+ format. Broadcasters with [...]]]></description>
				<content:encoded><![CDATA[<p>Source SMH: NEW commercial-free radio stations are emerging for the nation&#8217;s estimated 100,000 owners of digital radio sets as broadcasters strive to fill gaps in digital programming.</p>
<p>Public broadcaster SBS and Melbourne commercial broadcaster Pacific Star have launched music stations this month, the first anniversary of full-time radio broadcasts on the DAB+ format.</p>
<p>Broadcasters with AM or FM licences have up to 128 kilobits per second of data to pump out over the airwaves using the DAB+ format. It gives them the flexibility to reassign a data stream into smaller chunks allowing it to broadcast more stations, or to allocate a higher bitrate to fewer stations for better sound quality <a href="http://www.businessday.com.au/business/stations-pull-out-the-digital-for-new-wave-of-radios-20100513-v1tm.html">Full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen radio ratings survey 3 2010</title>
		<link>http://radionews.com.au/?p=3448</link>
		<comments>http://radionews.com.au/?p=3448#comments</comments>
		<pubDate>Mon, 10 May 2010 23:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radionews]]></category>

		<guid isPermaLink="false">http://radionews.com.au/?p=3448</guid>
		<description><![CDATA[Survey 2 of the Nielsen radio ratings are out today.Click on the link below to view the results. Adelaide Brisbane Melbourne Sydney Perth Active from around 10.30am]]></description>
				<content:encoded><![CDATA[<p>Survey 2 of the Nielsen radio ratings are out today.Click on the link below to view the results. <a href="http://au.acnielsen.com/site/documents/Metro310.pdf">Adelaide Brisbane Melbourne Sydney Perth </a><br />
Active from around 10.30am </p>
]]></content:encoded>
			<wfw:commentRss>http://radionews.com.au/?feed=rss2&#038;p=3448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR Not Included In Survey 3 Results</title>
		<link>http://radionews.com.au/?p=3446</link>
		<comments>http://radionews.com.au/?p=3446#comments</comments>
		<pubDate>Mon, 10 May 2010 22:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
